Results
|
Old Tax Table |
New Tax Table |
| Income |
|
| Filing Exemption |
|
|
| Dependent Exemptions |
|
|
| Other Deductions |
|
|
| Total Deductions |
|
|
| Taxable Income |
|
|
| Tax Bracket |
|
|
| Calculated Tax |
|
|
| Difference |
|
Tax Tables Reference
Old Tax Table
| Income Range | Add | % | Excess Of |
| $0 - $9,000 | $0 | 0% | $0 |
| $9,001 - $25,000 | $0 | 7% | $9,000 |
| $25,001 - $41,500 | $1,120 | 14% | $25,000 |
| $41,501 - $61,500 | $3,430 | 25% | $41,500 |
| $61,501+ | $8,430 | 33% | $61,500 |
New Tax Table
| Income Range | Add | % | Excess Of |
| $0 - $12,500 | $0 | 0% | $0 |
| $12,501 - $25,000 | $0 | 6% | $12,500 |
| $25,001 - $50,000 | $750 | 12% | $25,000 |
| $50,001 - $100,000 | $3,750 | 24% | $50,000 |
| $100,001 - $150,000 | $15,750 | 29% | $100,000 |
| $150,001+ | $30,250 | 33% | $150,000 |
This calculator is only a guide to compare the tax liability under the old and new tax tables.
STC is not responsible for the accuracy of the results obtained with the calculator.
If you use the results for any purpose, the responsibility for such use will rest solely with you, the user.